
| Cabin Category / Deck | Cruise 1 | Cruise 2 | Cruise 3 | |||
|---|---|---|---|---|---|---|
| Twin | Single | Twin | Single | Twin | Single | |
| Interior Staterooms | ||||||
| 11 Continental | $7395 | $9245 | $7395 | $9430 | ||
| 10 Plaza | $7610 | $9285 | $7685 | $9510 | $7575 | $9380 |
| 9 Vista, Panorama or Sky | $7625 | $9325 | $7715 | $9575 | $7665 | $9440 |
| Oceanview Staterooms | ||||||
| 7 Continental | $7770 | $9615 | $7835 | $9815 | $7790 | $9685 |
| 6 Plaza | $7815 | $9700 | $7910 | $9960 | $7865 | $9830 |
| 5 Penthouse | $7905 | $9885 | $7995 | $10165 | $7975 | $10060 |
| 4 Vista, Panorama or Sky | $7965 | $10000 | $8090 | $10875 | $8050 | $10200 |
| Superior with Balcony | ||||||
| 2B Penthouse, Panorama, Sky | $8295 | $10665 | $8419 | $10980 | $8385 | $10880 |
| 2A Vista | $8295 | $10665 | $8469 | $11080 | $8440 | $10985 |
| Inluded Port & Handling charges | $504 | $504 | $500 | $500 | $500 | $500 |
| Included Gratuities | $135 | $135 | $135 | $135 | $135 | $135 |
| Business Class Upgrade | $5856 | $5856 | $5856 | $5856 | $5856 | $5856 |
Included air taxes and surcharges as at 1/9/12 $900
Included in The Senior's Constellation Cruises of the Baltic and St Petersburg are:
Not included in the price are::
Availability:
All cabins are subject to cabin availability. Please call for fares and information on other cabin categories. A limited number of cabins are available for single occupancy. There are fare reductions available for the 3rd and 4th persons sharing in some twin cabins. Please call for details on 1800 630 343.
Extending:
You can stay on in Europe at no additional airfare.